January | |
---|---|
Chairpersons: Lundin & McMahon | |
5 | Deuces (Meeting) |
12 | All Par Fours |
19 | Individual Eclectic Tournament-TBD |
26 | Individual Eclectic Tournament-TBD |
February | |
---|---|
Chairpersons: Podrug & Robinson | |
2 | Best Nine (Meeting) |
9 | T-O-E (Publinks) |
16 | Colt 45 |
23 | If Only |
March | |
---|---|
Chairpersons: Torres & Kugler | |
2 | Even Holes (Meeting) |
9 | 3 Blind Mice (Pub Links) |
16 | Partners Eclectic Tournament |
23 | Partners Eclectic Tournament |
30 | Best Nine |
April | |
---|---|
Chairpersons: McPhail & VanRooyen | |
6 | Easy Does It (Meeting) |
13 | Four of a Kind (Pub Links) |
20 | Back Nine |
27 | Hate 'Em |
May | |
---|---|
Chairpersons: Airey & Nealy | |
4 | Shortest Holes (Meeting) |
11 | Club Championship (Pub Links) |
15 (Mon) | Club Championship |
18 | Club Championship |
25 | T & F's |
June | |
---|---|
Chairpersons: King & Sexton | |
1 | Colt 45 (Meeting) |
8 | Golfers Delight (Pub Links) |
15 | Front Nine |
22 | Low Net |
29 | Odd Holes (Guest Day) |
July | |
---|---|
Chairpersons: Bluhm & Cagle | |
6 | Red, White and Blue (No Meeting) |
13 | Hard Nine (Pub Links) |
20 | Odd Holes |
27 | Five & Four |
August | |
---|---|
Chairpersons: Smith & Allen | |
3 | Shortest Holes (No Meeting) |
10 | Criers (Pub Links) |
17 | High Low |
24 | O-N-E-S |
31 | 3 Blind Mice |
September | |
---|---|
Chairpersons: Torrey & Willenborg | |
7 | Back Nine (Meeting) |
14 | Middle Nine (Pub Links) |
21 | T & F's |
28 | Alibi |
October | |
---|---|
Chairpersons: Payne & Lundin | |
5 | Best Nine(Meeting) |
12 | All Par Fours (Pub Links) |
19 | Red & Blue Tournament |
26 | Red & Blue Tournament |
November | |
---|---|
Chairpersons: Carr & King | |
2 | Colt 45 (Meeting) |
9 | Hate 'Em (Pub Links) |
16 | International Cup |
23 | Thanksgiving Day (No Play) |
30 | Criss Cross |
December | |
---|---|
Chairpersons: DeVries & Vander-Haeghen | |
7 | Front Nine (No Meeting) |
14 | Deuces (Pub Links) |
21 | Four of a Kind |
28 | Even Holes |
Note: | When playing specialty games, players will be assigned to foursomes |
January | |
---|---|
Chairpersons: Barry & Vieley | |
6 | Deuces (Meeting) |
13 | Individual Eclectic Tournament-TBD |
20 | Individual Eclectic Tournament-TBD |
27 | All Par Fours |
February | |
---|---|
Chairpersons: Hugar & Robinson | |
3 | Best Nine (Meeting) |
10 | T-O-E (Publinks) |
17 | Colt 45 |
24 | If Only |
March | |
---|---|
Chairpersons: Lundin & Torrey | |
3 | Even Holes (Meeting) |
10 | 3 Blind Mice (Pub Links) |
17 | Partners Eclectic Tournament |
24 | Partners Eclectic Tournament |
31 | Best Nine |
April | |
---|---|
Chairpersons: McMahon & Waters | |
7 | Easy Does It (Meeting) |
14 | Four of a Kind (Pub Links) |
21 | Back Nine |
28 | Hate 'Em |
May | |
---|---|
Chairpersons: Lundin & Torrey | |
5 | Shortest Holes (Meeting) |
12 | Club Championship (Pub Links) |
16 (Mon) | Club Championship |
19 | Club Championship |
26 | T & F's |
June | |
---|---|
Chairpersons: McMahon & Torres | |
2 | Colt 45 (Meeting) |
9 | Golfers Delight (Pub Links) |
16 | Front Nine |
23 | Low Net |
30 | Odd Holes (Guest Day) |
July | |
---|---|
Chairpersons: Airey & McMahon | |
7 | Red, White and Blue (No Meeting) |
14 | Hard Nine (Pub Links) |
21 | Odd Holes |
28 | Five & Four |
August | |
---|---|
Chairpersons: Robinson & Sherman | |
4 | Shortest Holes (No Meeting) |
11 | Criers (Pub Links) |
18 | High Low |
25 | O-N-E-S |
September | |
---|---|
Chairpersons: VanRooyen & Waters | |
1 | Back Nine (Meeting) |
8 | Middle Nine (Pub Links) |
15 | T & F's |
22 | Alibi |
29 | 3 Blind Mice |
October | |
---|---|
Chairpersons: Lundin & Torrey | |
6 | Best Nine(Meeting) |
13 | Red & Blue Tournament (Pub Links) |
20 | Red & Blue Tournament |
27 | All Par Fours |
November | |
---|---|
Chairpersons: Bluhm & Willenborg | |
3 | Colt 45 (Meeting) |
10 | Hate 'Em (Pub Links) |
17 | International Cup |
24 | Thanksgiving Day (No Play) |
December | |
---|---|
Chairpersons: Podrug & Waters | |
1 | Front Nine (No Meeting) |
8 | Deuces (Pub Links) |
15 | Four of a Kind |
22 | Odd Holes |
29 | Even Holes |
Note: | When playing specialty games, players will be assigned to foursomes |
January | |
---|---|
Chairpersons: Cagle & Nolan | |
7 | Deuces |
14 | All Par Fours (Meeting) |
21 | Individual Eclectic Tournament |
28 | Individual Eclectic Tournament |
February | |
---|---|
Chairpersons: Barry & Vieley | |
4 | Best Nine (Meeting) |
11 | T-O-E (Publinks) |
18 | Colt 45 |
25 | If Only |
March | |
---|---|
Chairpersons: Adams & DeVries | |
4 | Even Holes (Meeting) |
11 | Partners Eclectic Tournament (Pub Links) |
18 | Partners Eclectic Tournament |
25 | 3 Blind Mice |
April | |
---|---|
Chairpersons: Waters & Willenborg | |
1 | Easy Does It (Meeting) |
8 | Four of a Kind (Pub Links) |
15 | Back Nine |
22 | Hate 'Em |
29 | Best Nine |
May | |
---|---|
Chairpersons: Lundin & McMahon | |
6 | Shortest Holes (Meeting) |
13 | Club Championship (Pub Links) |
17 (Mon) | Club Championship |
20 | Club Championship |
27 | T & F's |
June | |
---|---|
Chairpersons: | |
3 | Colt 45 (Meeting) |
10 | Golfers Delight (Pub Links) |
17 | Front Nine |
24 | Low Net |
July | |
---|---|
Chairpersons: | |
1 | Red, White and Blue (No Meeting) |
8 | Hard Nine (Pub Links) |
15 | Odd Holes |
22 | Five & Four |
29 | 3 Blind Mice |
August | |
---|---|
Chairpersons: | |
5 | Shortest Holes (No Meeting) |
12 | Criers (Pub Links) |
19 | High Low |
26 | O-N-E-S |
September | |
---|---|
Chairpersons: Lundin & Payne | |
2 | Back Nine (Meeting) |
9 | Middle Nine (Pub Links) |
16 | T & F's |
23 | Alibi |
30 | Hate 'Em |
October | |
---|---|
Chairpersons: Nathanson & VanRooyen | |
7 | Best Nine(Meeting) |
14 | All Par Fours (Pub Links) |
21 | Red & Blue Tournament |
28 | Red & Blue Tournament |
November | |
---|---|
Chairpersons: Bertrand & Kugler | |
4 | Colt 45 (Meeting) |
11 | International Cup (Pub Links) |
18 | Hate 'Em |
25 | Thanksgiving Day (No Play) |
December | |
---|---|
Chairpersons: Lechleiter & | |
2 | Front Nine (No Meeting) |
9 | Deuces |
16 | Four of a Kind |
23 | Best Nine |
30 | 3 Blind Mice |
Note: | When playing specialty games, players will be assigned to foursomes |
January | |
---|---|
Chairpersons: Barry & Vieley | |
3 | Deuces (Meeting) |
10 | All Par Fours |
17 | Red & Blue Tournament |
24 | Red & Blue Tournament |
31 | 3 Blind Mice (Guest Day) |
February | |
---|---|
Chairpersons: Lundin & Pietila | |
7 | Best Nine (Meeting) |
14 | T-O-E (Publinks) |
21 | Colt 45 |
28 | If Only |
March | |
---|---|
Chairpersons: Bayless & Podrug | |
7 | Even Holes (Meeting) |
14 | Partners Eclectic Tournament (Pub Links) |
21 | Partners Eclectic Tournament |
28 | Straight Flush |
April | |
---|---|
Chairpersons: Bertrandt & Robinson | |
4 | Easy Does It (Meeting) |
11 | Four of a Kind (Pub Links) |
18 | Back Nine |
25 | Hate 'Em |
May | |
---|---|
Chairpersons: Mitchell & Thorndyke | |
2 | Shortest Holes (Meeting) |
9 | Club Championship (Pub Links) |
13 (Mon) | Club Championship |
16 | Club Championship |
23 | T & F's |
30 | O-N-E-S |
June | |
---|---|
Chairpersons: Conrad & Cagle | |
6 | Colt 45 (Meeting) |
13 | Golfers Delight (Pub Links) |
20 | Front Nine |
27 | Low Net (Guest Day) |
July | |
---|---|
Chairpersons: Nathanson & Torrey | |
4 | 4th of July (No Golf) |
11 | Hard Nine (Pub Links) |
18 | Odd Holes |
25 | Five & Four |
August | |
---|---|
Chairpersons: Payne & Spalding | |
1 | Shortest Holes (No Meeting) |
8 | Criers (Pub Links) |
15 | High Low |
22 | O-N-E-S |
29 | Front Nine (Guest Day) |
September | |
---|---|
Chairpersons: Nathanson & Van Rooyen | |
5 | Back Nine (Meeting) |
12 | Middle Nine (Pub Links) |
19 | T & F's |
26 | Alibi |
October | |
---|---|
Chairpersons: Lechleiter & Prukop | |
3 | Best Nine(Meeting) |
10 | Individual Eclectic (Pub Links) |
17 | Individual Eclectic |
24 | All Par Fours |
31 | Straight Flush |
November | |
---|---|
Chairpersons: S. King & Torres | |
7 | Colt 45 (Meeting) |
14 | International Cup (Pub Links) |
21 | Turkey Shoot |
28 | Thanksgiving Day (No Play) |
December | |
---|---|
Chairpersons: Airey & Vander-Haeghen | |
5 | Front Nine (No Meeting) |
12 | Deuces |
19 | Four of a Kind |
26 | Mutt and Jeff |
Note: | When playing specialty games, players will be assigned to foursomes |
January | |
---|---|
Chairpersons: Bertrand & Robinson | |
4 | Deuces (Meeting) |
11 | Red & Blue Tournament |
18 | Red & Blue Tournament |
25 | All Par Fours |
February | |
---|---|
Chairpersons: Bayless & Podrug | |
1 | Best Nine (Meeting) |
8 | T-O-E (Publinks) |
15 | Colt 45 |
22 | If Only |
March | |
---|---|
Chairpersons: P. King & S. King | |
1 | Even Holes (Meeting) |
8 | Straight Flush (Pub Links) |
15 | Partners Eclectic Tournament |
22 | Partners Eclectic Tournament |
29 | Middle Nine (Guest Day) |
April | |
---|---|
Chairpersons: Hugar & McMahon | |
5 | Easy Does It (Meeting) |
12 | Four of a Kind (Pub Links) |
19 | Back Nine |
26 | Hate 'Em |
May | |
---|---|
Chairpersons: Nathanson &Torres | |
3 | Shortest Holes (Meeting) |
10 | Club Championship (Pub Links) |
14 (Mon) | Club Championship |
17 | Club Championship |
24 | T & F's |
31 | O-N-E-S |
June | |
---|---|
Chairpersons: Stanley & Thorndyke | |
7 | Colt 45 (Meeting) |
14 | Golfers Delight (Pub Links) |
21 | Front Nine |
28 | Low Net (Guest Day) |
July | |
---|---|
Chairpersons: Corbin & Owens | |
5 | Straight Flush (No Meeting) |
12 | Hard Nine (Pub Links) |
19 | Odd Holes |
26 | Five & Four |
August | |
---|---|
Chairpersons: Payne & Shaw | |
2 | Shortest Holes (No Meeting) |
9 | Criers (Pub Links) |
16 | High Low |
23 | O-N-E-S |
30 | Front Nine (Guest Day) |
September | |
---|---|
Chairpersons: Lundin & Payne | |
6 | Back Nine (Meeting) |
13 | Middle Nine (Pub Links) |
20 | T & F's |
27 | Alibi |
October | |
---|---|
Chairpersons: Nathanson & VanRooyen | |
4 | Best Nine(Meeting) |
11 | Individual Eclectic (Pub Links) |
18 | Individual Eclectic |
25 | All Par Fours |
November | |
---|---|
Chairpersons: Carreon & Mitchell | |
1 | Colt 45 (Meeting) |
8 | Even Holes (Pub Links) |
15 | Turkey Shoot |
22 | Thanksgiving Day (No Play) |
29 | 3 Blind Mice (Guest Day) |
December | |
---|---|
Chairpersons: B. King & Pietila | |
6 | Front Nine (No Meeting) |
13 | Deuces |
20 | Four of a Kind |
27 | Mutt and Jeff |
Note: | When playing specialty games, players will be assigned to foursomes |